Within E-Clinic, nearly all relevant data fields are available as Merge Fields. You can add Merge fields to your templates when editing existing templates or adding a new one.
On the right side of the page, there are a number of different merge fields contained within different sections. These can be used to insert relevant information from your stored data, which will automatically populate. For example Patient/Practitioner names, invoice details, appointment details etc.
In order to add a merge field, simply single click on the relevant field and it will add it to your template. It will look like the example below
"Please find attached a receipt for your payment {{income.reference}} of {{income.amount}}."
Full Merge Field List
Receipt | Income, Patient, Account, Location |
Practitioner | Practitioner, Location |
The following tables show the full Merge Field list for E-Clinic. The first one shows which Merge Fields can be selected for each of the objects that you can create templates for. Note that not all Merge Fields can be used in all circumstances, but only when relevant.
Template Type | Can use Fields for… |
Appointment | Appointment, Client, Business, Practitioner, Location, Other |
Business | Business, Location, Other |
Case | Case, Location, Client, Practitioner, Other |
Classes | Client, Location, Other |
Contact | Contact, Location, Other |
Forms | Forms, Client, Location |
Invoice | Invoice, Client, Business, Account, Location, Practitioner, Other |
Client | Client, Business, Contact, Practitioner, Account, Location, Other |
Payment | Income, Client, Account, Location, Other |
Practitioner | Practitioner, Location, Other |
Waiting Lists | Waiting List, Appointment, Client, Location, Other |
Appointment
Reference | {{appointment.reference}} |
Name | {{appointment.name}} |
Day | {{appointment.day}} |
Short Day | {{appointment.shortDay}} |
Start Time (24hr) | {{formatTime appointment.startTime24Hr}} |
End Time (24hr) | {{formatTime appointment.endTime24Hr}} |
Room Name | {{appointment.roomName}} |
Start Time (12hr) | {{formatTime appointment.startTime12Hr}} |
End Time (12hr) | {{formatTime appointment.endTime12Hr}} |
Status | {{appointment.status}} |
Mins | {{appointment.mins}} |
Comment | {{appointment.comment}} |
Cancellation Fee | {{appointment.cancellationFee}} |
DNA Fee | {{appointment.dnaFee}} |
Video Link | {{appointment.videoLink}} |
Video Code | {{appointment.videoCode}} |
Business
Name | {{business.name}} |
Contac | {{business.contact}} |
Classification | {{business.classification}} |
Current Balance | {{business.currentBalance}} |
Last Invoiced | {{business.lastInvoiced}} |
Contract Number | {{business.contractNumber}} |
Uninvoiced Total | {{currency business.uninvoicedTotal}} |
Uninvoiced Count | {{business.uninvoicedCount}} |
Linked Clients | {{business.linkedClients}} |
Location Count | {{business.locationCount}} |
Reference | {{business.reference}} |
Pay Statement | {{business.payStatement}} |
Address Line 1 | {{business.addressLine1}} |
Address Line 2 | {{business.addressLine2}} |
Address Line 3 | {{business.addressLine3}} |
Address Line 4 | {{business.addressLine4}} |
Postcode | {{business.postCode}} |
Address Single Line | {{business.addressSingleLine}} |
Address Multi Line | {{multiline business.addressMultiLine}} |
Telephone | {{business.telephone}} |
Fax | {{business.fax}} |
{{business.email}} | |
Web | {{business.web}} |
Case
Admission Date | {{formatDate case.admissionDate}} |
Referral Reason | {{case.referralReason}} |
Diagnosis | {{case.diagnosis}} |
Diagnosis Code | {{case.diagnosisCode}} |
Discharge Date | {{formatDate case.dischargeDate}} |
Patient Outcome | {{case.patientOutcome}} |
Discharge Status | {{case.dischargeStatus}} |
Number of Appointments | {{case.numberOfAppointments}} |
Reference | {{case.reference}} |
Admission Code | {{case.admissionCode}} |
Review Date | {{formatDate case.reviewDate}} |
Referral Date | {{formatDate case.referralDate}} |
Body Site | {{case.bodySite}} |
Time Present | {{case.timePresent}} |
Time Present Unit | {{case.timePresentUnit}} |
Injury Cause | {{case.injuryCause}} |
Pre Existing Conditions | {{case.preExistingConditions}} |
Admission Pain Scale | {{case.admissionPainScale}} |
Admission Letter Date | {{formatDate case.admissionLetterDate}} |
Discharge Pain Scale | {{case.dischargePainScale}} |
Discharge Letter Date | {{formatDate case.dischargeLetterDate}} |
Clinic Notes | {{case.clinic Notes}} |
Client
Title | {{patient.title}} |
Forename | {{patient.forename}} |
Surname | {{patient.surname}} |
Gender | {{patient.gender}} |
Address Line 1 | {{patient.addressLine1}} |
Address Line 2 | {{patient.addressLine2}} |
Address Line 3 | {{patient.addressLine3}} |
Address Line 4 | {{patient.addressLine4}} |
Postcode | {{patient.postCode}} |
Address Single Line | {{patient.addressSingleLine}} |
Address Multi Line | {{multiline patient.addressMultiLine}} |
Home Telephone | {{patient.homeTelephone}} |
Work Telephone | {{patient.workTelephone}} |
Mobile Telephone | {{patient.mobileTelephone}} |
{{patient.email}} | |
Enquiry | {{patient.enquiry}} |
Registration Date | {{formatDate patient.registrationDate}} |
Category | {{patient.category}} |
Employer | {{patient.employer}} |
Group Reference | {{patient.groupReference}} |
Reference | {{patient.reference}} |
Date of Birth | {{formatDate patient.dateOfBirth}} |
Last Appointment Date | {{formatDate patient.lastAppointmentDate}} |
Pay Statement | {{patient.payStatement}} |
Last Invoiced | {{patient.lastInvoiced}} |
Appointment Statement | {{patient.appointmentStatement}} |
Booked Appointments | {{patient.bookedAppointments}} |
Cancelled Appointments | {{patient.cancelledAppointments}} |
DNA Appointments | {{patient.dnaAppointments}} |
Complete Appointments | {{patient.completeAppointments}} |
Recent Treatment Auth | {{patient.recentTreatmentAuth}} |
Active Auths | {{patient.activeAuths}} |
Default Medical Contact Title | {{patient.defaultMedicalContactTitle}} |
Default Medical Contact Forename | {{patient.defaultMedicalContactForename}} |
Default Medical Contact Surname | {{patient.defaultMedicalContactSurname}} |
Default Medical Contact Telephone | {{patient.defaultMedicalContactTelephone}} |
Default Medical Contact Fax | {{patient.defaultMedicalContactFax}} |
Default Medical Contact Address Single Line | {{patient.defaultMedicalContactAddressSingleLine}} |
Default Medical Contact Address Multi Line | {{multiline patient.defaultMedicalContactAddressMultiLine}} |
Medical Contact Title | {{patient.medicalContactTitle}} |
Medical Contact Forename | {{patient.medicalContactForename}} |
Medical Contact Surname | {{patient.medicalContactSurname}} |
Medical Contact Telephone | {{patient.medicalContactTelephone}} |
Medical Contact Fax | {{patient.medicalContactFax}} |
Medical Contact Single Address Line | {{patient.medicalContactAddressSingleLine}} |
Medical Contact Multi Address Line | {{multiline patient.medicalContactAddressMultiLine}} |
Hospital Number | {{patient.hospitalNumber}} |
NI Number | {{patient.niNumber}} |
Insurance Number | {{patient.insuranceNumber}} |
Alternate Ref | {{patient.alternateRef}} |
Appointments | {{patient.appointments}} |
Contact
Title | {{contact.title}} |
Forename | {{contact.forename}} |
Surname | {{contact.surname}} |
Address Line 1 | {{contact.addressLine1}} |
Address Line 2 | {{contact.addressLine2}} |
Address Line 3 | {{contact.addressLine3}} |
Address Line 4 | {{contact.addressLine4}} |
Postcode | {{contact.postCode}} |
Address Single Line | {{contact.addressSingleLine}} |
Address Multi Line | {{multiline contact.addressMultiLine}} |
Telephone | {{contact.telephone}} |
Fax | {{contact.fax}} |
{{contact.email}} | |
Web | {{contact.web}} |
Reference | {{contact.reference}} |
Business Name | {{contact.businessName}} |
Category | {{contact.category}} |
Provider Number | {{contact.providerNumber}} |
Client Count | {{contact.clientCount}} |
Forms
Link | {{forms.link}} |
Invoice
Reference | {{invoice.reference}} |
Address To | {{invoice.addressTo}} |
Date | {{formatDate invoice.date}} |
Due Date | {{formatDate invoice.dueDate}} |
Reminder | {{invoice.reminder}} |
Provider Number | {{invoice.providerNumber}} |
Second Reminder | {{invoice.secondReminder}} |
Fully Paid Date | {{formatDate invoice.fullyPaidDate}} |
Total Excluding VAT | {{currency invoice.totalExcludingVat}} |
VAT Amount | {{currency invoice.vatAmount}} |
Grand Total | {{currency invoice.grandTotal}} |
Amount Paid | {{currency invoice.amountPaid}} |
Remaining | {{currency invoice.remaining}} |
Status | {{invoice.status}} |
Discount | {{invoice.discount}} |
Purchase Order Number | {{invoice.purchaseOrderNumber}} |
Payment Terms | {{invoice.paymentTerms}} |
Purchase Order Number | {{invoice.purchaseOrderNumber}} |
Notes | {{invoice.notes}} |
Address Line 1 | {{invoice.addressLine1}} |
Address Line 2 | {{invoice.addressLine2}} |
Address Line 3 | {invoice.addressLine3}} |
Address Line 4 | {{invoice.addressLine4}} |
Postcode | {{invoice.postCode}} |
Address Single Line | {{invoice.addressSingleLine}} |
Address Multi Line | {{multiline invoice.addressMultiLine}} |
Account
Account Name | {{account.name}} |
Balance Invoiced | {{account.balanceInvoiced}} |
Balance Owed | {{account.balanceOwed}} |
Income
Reference | {{income.reference}} |
Date | {{formatDate income.date}} |
Paid By | {{income.paidBy}} |
Amount | {{currency income.amount}} |
Notes | {{income.notes}} |
Card Type | {{income.cardType}} |
Cheque Number | {{income.chequeNumber}} |
Pay Type | {{income.payType}} |
Practitioner
Title | {{practitioner.title}} |
Forename | {{practitioner.forename}} |
Surname | {{practitioner.surname}} |
Address Line 1 | {{practitioner.addressLine1}} |
Address Line 2 | {{practitioner.addressLine2}} |
Address Line 3 | {{practitioner.addressLine3}} |
Address Line 4 | {{practitioner.addressLine4}} |
Postcode | {{practitioner.postCode}} |
Address Single Line | {{practitioner.addressSingleLine}} |
Address Multi Line | {{multiline practitioner.addressMultiLine}} |
Work Telephone | {{practitioner.workTelephone}} |
Fax | {{practitioner.fax}} |
{{practitioner.email}} | |
Web | {{practitioner.web}} |
Employment Status | {{practitioner.employmentStatus}} |
Location Count | {{practitioner.locationCount}} |
Provider No | {{practitioner.providerNo}} |
Practitioner Code | {{practitioner.practitionerCode}} |
Group Code | {{practitioner.groupCode}} |
Location Code | {{practitioner.locationCode}} |
Reg Number | {{practitioner.regNumber}} |
Location
Name | {{location.name}} |
Directions | {{location.directions}} |
Address Line 1 | {{location.addressLine1}} |
Address Line 2 | {{location.addressLine2}} |
Address Line 3 | {{location.addressLine3}} |
Address Line 4 | {{location.addressLine4}} |
Postcode | {{location.postCode}} |
Address Single Line | {{location.addressSingleLine}} |
Address Multi Line | {{multiline location.addressMultiLine}} |
Telephone | {{location.telephone}} |
Fax | {{location.fax}} |
{{location.email}} | |
Web | {{location.web}} |
Other
User Name | {{other.userName}} |
User Full Name | {{other.userFullName}} |
User Position | {{other.userPosition}} |
Letter ID | {{other.letterId}} |
Short Current Date | {{formatDate other.shortCurrentDate}} |
Long Current Date | {{formatDate other.longCurrentDate}} |
Current Time 24Hr | {{formatTime other.currentTime24Hr}} |
Current Time 12Hr | {{formatTime other.currentTime12Hr}} |
Class Information | {{other.classInformation}} |
Waiting Lists
Link | {{waitinglist.link}} |
Valid For | {{waitinglist.validFor}} |
Did this answer your question?
